Your Complete Guide to Beer Nutrition
Here are the straight numbers. Check out Beer and Nutrition - Is There a Six Pack in Your Six Pack for an interpretation of this data.
Beer and Nutrition
*Include ales, lagers, porters, premium beers and stouts. All other nutrients based on lager samples
**Not available
Beer and Nutrition
Regular Beer | Light Beer | Bud Light | Michelob Ultra | |
Water | 327.4g* | 335.8g | 336.3g | 337.7g |
Calories | 153* | 103 | 110 | 96 |
Alcohol | 13.9g* | 11.0g | 11.7g | 11.3g |
Protein | 1.6g* | 0.9g | 0.9g | 0.6g |
Carbohydrate | 12.6g* | 5.8g | 6.6g | 2.6g |
Fat | 0.0g | 0.0g | 0.0g | 0.0g |
Cholestrol | 0.0g | 0.0g | 0.0g | 0.0g |
Calcium | 14mg | 14mg | 11mg | 14mg |
Magnesium | 21mg | 18mg | 25mg | 14mg |
Phosphorous | 50mg | 42mg | 39mg | 28mg |
Potassium | 96mg | 74mg | 92mg | 60mg |
Sodium | 14mg | 14mg | 11mg | 11mg |
Niacin | 2mg | 1mg | N/A** | N/A** |
Folate | 21mcg | 21mcg | N/A** | N/A** |
*Include ales, lagers, porters, premium beers and stouts. All other nutrients based on lager samples
**Not available