Canadian Federal Election Results - 1997
Updated: 03/28/12
Date of election: June 2, 1997
Seats in the House of Commons: 301
Date of election: June 2, 1997
Seats in the House of Commons: 301
Party | Standings | Party Leader | Current Party Leader |
Bloc Québécois | 44 | Gilles Duceppe | Daniel Paillé* (French only) |
Liberal | 155 | Jean Chrétien | Bob Rae (Interim) |
NDP | 21 | Alexa McDonough | Thomas Mulcair |
PC** | 20 | Jean Charest | na |
Reform*** | 60 | Preston Manning | na |
Other | 1 | na | na |
* Does not have a seat in the House of Commons. | |||
** In December 2003, the Progressive Conservative and Canadian Alliance parties merged to form the Conservative Party of Canada. Stephen Harper was elected leader of the Conservative Party of Canada in March 2004. | |||
*** In 2000, the Reform Party changed to the Canadian Reform Conservative Alliance, or Canadian Alliance for short. In 2003 the Canadian Alliance merged with the Progressive Conservative Party to become the Conservative Party of Canada. | |||
More Election Results: Canadian Federal Election Results Since 1997 |